Cardiff University
Sociology and Education (BSc)
| School: | Cardiff University |
| Faculty: | School of Social Sciences |
| Degree: | Bachelor |
| Field of Study: | Education, General Sociology
|
| Description: | This degree programme is an opportunity to study both Education and Sociology within an interdisciplinary social sciences context. Our Education teaching is informed by our research in education and the latest developments in policy and practice, encompassing aspects of culture and identity, childhood and youth, gender and ethnicity, and social justice and inclusion.
Sociology is dedicated to the study of social life as found in groups, institutions and societies. It provides the critical tools for handling the analysis of all aspects of social conduct, from face-to-face interactions to how economic forces shape and are shaped by global society. |
| URL: | Sociology and Education (BSc) at Cardiff University |
| Length: | 3 Year(s) |
| Careers: | 10 |
| Grade for Entrance Previous Year (%)* | 80 |
| Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Internet Based) [min. 90]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.